Telemetry events
TrackDeck records a small, anonymous count of which tools get used, to guide development. It is disclosed (a first-run notice), opt-out (Settings → Privacy, or set the TRACKDECK_TELEMETRY environment variable to off), and silent-fail, so it can never delay, block, or error the app.
Counts only, never content. No card contents, file names, note text, media, precise location, or any free-form string ever leaves your machine. There is no install id or identifier of any kind: telemetry is fully unattributed. On launch TrackDeck sends one aggregate rollup like { "paste_t3d": 4, "bridge_ae": 1 }, plus the app version and the OS family (win / mac / linux). That is the entire payload. Your projects themselves never leave the machine.
When telemetry is off, nothing is tallied and nothing is sent. These are the only names that can ever be sent — anything not on this list is rejected before it can be counted.
| Event | What it counts |
|---|---|
app_launch | The app was launched. |
license_activate_ok | A license key was activated successfully. |
license_activate_fail | A license key activation failed. |
update_download | An app update download was started. |
update_install | An app update install was started. |
slot_limit_hit | The free clipboard-card slot limit was reached. |
file_limit_hit | The free single-project-file limit was reached. |
paste_t3d | UE Sequencer T3D clipboard data was pasted in. |
paste_image | One or more images were pasted in. |
paste_video | A video was pasted in. |
paste_text | Text was pasted in as a card. |
paste_other | Another paste kind was handled. |
error_paste_parse | A paste failed to parse. |
copy_out | Cards were copied out to the clipboard (T3D or media). |
roundtrip_complete | A session both pasted Sequencer data in AND copied out (the core loop). |
view_canvas | The Canvas view was switched to. |
view_timeline | The Timeline view was switched to. |
review_enter | Review mode was opened on a video card. |
review_note_add | A timecoded review note was added. |
review_draw | A drawing was made on a video frame. |
review_trim_set | A video loop trim (in/out) was committed. |
review_speed_change | A video playback speed was changed. |
arrange_grid | Auto-arrange (Grid) was applied. |
arrange_moodboard | Auto-arrange (Mood Board) was applied. |
palette_extract | A colour palette was extracted from an image. |
bridge_ae | A card was exported for After Effects. |
bridge_fusion | A card was exported for Fusion. |
error_bridge | A bridge export failed. |
tdeck_save | A project autosave was written. |
tdeck_save_library | A project was saved to the library. |
tdeck_open | A project was opened from the library. |
error_tdeck_save | A project save failed. |
error_tdeck_open | A project open failed. |
session_under_1m | A session lasted under 1 minute. |
session_1_5m | A session lasted 1–5 minutes. |
session_5_30m | A session lasted 5–30 minutes. |
session_30_120m | A session lasted 30 minutes–2 hours. |
session_over_2h | A session lasted over 2 hours. |
return_same_day | Re-opened the same day as the previous launch. |
return_next_day | Re-opened the day after the previous launch. |
return_2_7d | Re-opened 2–7 days after the previous launch. |
return_8_30d | Re-opened 8–30 days after the previous launch. |
return_over_30d | Re-opened more than 30 days after the previous launch. |
43 events. Generated from the app source, so this list cannot drift from what the app actually does.